Plantão
0800 643 4040
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `ceprag`.`configurations` AS `Configuration` WHERE 1 = 1 | 10 | 10 | 1 | maybe slow |
SELECT `BannerFoto`.`id`, `BannerFoto`.`created`, `BannerFoto`.`modified`, `BannerFoto`.`banner_id`, `BannerFoto`.`link`, `BannerFoto`.`order`, `BannerFoto`.`ativo` FROM `ceprag`.`banner_fotos` AS `BannerFoto` WHERE `BannerFoto`.`ativo` = 'Y' AND `BannerFoto`.`banner_id` = 1 ORDER BY `BannerFoto`.`order` ASC | 1 | 1 | 1 | |
SELECT `Bandeira`.`id`, `Bandeira`.`titulo`, `Bandeira`.`bandeira`, `Bandeira`.`created`, `Bandeira`.`modified` FROM `ceprag`.`bandeiras` AS `Bandeira` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Noticia`.`id`, `Noticia`.`titulo`, `Noticia`.`content`, `Noticia`.`data`, `Noticia`.`ativo`, `Noticia`.`created`, `Noticia`.`modified` FROM `ceprag`.`noticias` AS `Noticia` WHERE `Noticia`.`ativo` = 'S' AND `Noticia`.`data` <= '2022-08-12 15:51:59' ORDER BY `Noticia`.`data` DESC LIMIT 2 | 2 | 2 | 1 | maybe slow |
SELECT `NoticiaFoto`.`id`, `NoticiaFoto`.`noticia_id`, `NoticiaFoto`.`order`, `NoticiaFoto`.`ativo`, `NoticiaFoto`.`created`, `NoticiaFoto`.`desc` FROM `ceprag`.`noticia_fotos` AS `NoticiaFoto` WHERE `NoticiaFoto`.`noticia_id` IN (185, 184) | 1 | 1 | 1 | |
SELECT `Obra`.`id`, `Obra`.`titulo`, `Obra`.`ativo`, `Obra`.`created`, `Obra`.`modified` FROM `ceprag`.`obras` AS `Obra` WHERE `Obra`.`ativo` = 'S' ORDER BY `Obra`.`id` DESC LIMIT 3 | 3 | 3 | 1 | maybe slow |
SELECT `ObraFoto`.`id`, `ObraFoto`.`obra_id`, `ObraFoto`.`order`, `ObraFoto`.`ativo`, `ObraFoto`.`created` FROM `ceprag`.`obra_fotos` AS `ObraFoto` WHERE `ObraFoto`.`obra_id` IN (157, 156, 155) | 41 | 41 | 1 | |
SELECT `Tarifa`.`id`, `Tarifa`.`created`, `Tarifa`.`nome` FROM `ceprag`.`tarifas` AS `Tarifa` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9,53 MB
Message | Memory use |
---|---|
Component initialization | 4,14 MB |
Controller action start | 6,12 MB |
Controller render start | 7,12 MB |
Component initialization #2 | 9,08 MB |
Controller action start #2 | 9,09 MB |
View render complete | 9,09 MB |
Total Request Time: 731 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 54,03 | |
Event: Controller.initialize | 569,54 | |
Event: Controller.startup | 9,55 | |
Controller action | 32,45 | |
Event: Controller.beforeRender | 3,41 | |
» Processing toolbar data | 3,22 | |
Rendering View | 30,37 | |
» Event: View.beforeRender | 0,07 | |
» Rendering APP/View/Home/index.ctp | 2,42 | |
» Event: View.afterRender | 0,07 | |
» Event: View.beforeLayout | 0,05 | |
» Rendering APP/View/Layouts/default.ctp | 25,74 | |
» » Rendering APP/View/Elements/layout/header.ctp | 11,10 | |
» » » Event: Controller.initialize #2 | 0,63 | |
» » » Event: Controller.startup #2 | 0,23 | |
Controller action #2 | 0,00 | |
» » » » Event: Controller.shutdown | 0,07 | |
» » » Rendering APP/View/Elements/layout/footer.ctp | 0,91 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
APENAS_NUMEROS | /[^0-9]/ |
DEFAULT_URL | / |
CHUNK_SIZE | 1048576 |
NO_PHOTO | img/layout/placeholder.png |
CS_HASH | dCx4s |
Constant | Value |
---|---|
APP | /home/storage/2/15/ef/ceprag/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/storage/2/15/ef/ceprag/public_html/app/Lib/ |
CACHE | /home/storage/2/15/ef/ceprag/public_html/app/tmp/cache/ |
CAKE | /home/storage/2/15/ef/ceprag/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib |
CORE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib/ |
CAKE_VERSION | 2.9.4 |
CSS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ceprag.com.br |
IMAGES | /home/storage/2/15/ef/ceprag/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/storage/2/15/ef/ceprag/public_html/app/tmp/logs/ |
ROOT | /home/storage/2/15/ef/ceprag/public_html |
TESTS | /home/storage/2/15/ef/ceprag/public_html/app/Test/ |
TMP | /home/storage/2/15/ef/ceprag/public_html/app/tmp/ |
VENDORS | /home/storage/2/15/ef/ceprag/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/storage/2/15/ef/ceprag/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.33 |
Document Root | /home/storage/2/15/ef/ceprag/public_html/ |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | close |
Http Host | ceprag.com.br |
Http If Modified Since | Wed, 06 Jul 2022 23:11:56 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded Clientport | 35542 |
Http X Forwarded For | 34.236.192.4 |
Http X Varnish | 35443387 |
Log Subdir | ceprag |
Path | /bin:/usr/bin |
Phprc | /home/ceprag/ |
Query String | |
Redirect Log Subdir | ceprag |
Redirect Script Uri | http://ceprag.com.br/ |
Redirect Script Url | / |
Redirect Status | 200 |
Redirect Unique Id | YvahTrst8G8AAGQYE4gAAAAf |
Redirect Url | / |
Redirect Forwarded | 1 |
Remote Addr | 34.236.192.4 |
Remote Port | 48194 |
Request Method | GET |
Request Uri | / |
Script Filename | /home/storage/2/15/ef/ceprag/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Script Uri | http://ceprag.com.br/ |
Script Url | / |
Server Addr | 187.45.240.111 |
Server Admin | webmaster@ceprag.com.br |
Server Name | ceprag.com.br |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Suphp Uri | /app/webroot/index.php |
Unique Id | YvahTrst8G8AAGQYE4gAAAAf |
Forwarded | 1 |
Php Self | /app/webroot/index.php |
Request Time Float | 1660330318,5259 |
Request Time | 1660330318 |
Argc | 0 |