Desligamentos Programados
Confira as datas e locais de desligamentos da CEPRAG
A CEPRAG comunica que efetuará desligamento programado em Praia Grande,nos transformadores 01-48814/49010. Atingindo as ruas: av.José Inácio Junior,Alberto Cinésio de Lima,Gervásio Esteves de Aguiar,Camilo João Inacio,Luis Bento,Valdomiro Pereira Pinto . Sexta-feira 12/08/2022 das 07:00 às 13:00 horas para manutenção nas redes que atendem sua unidade consumidora. O desligamento estará sujeito as condições do tempo, caso contrário considere as redes energizadas.
Processo 11609/22.
A CEPRAG comunica que efetuará desligamento programado em Praia Grande, no transformador 01-48766 . Atingindo as ruas: Alberto Santos , Alfredolina de Oliveira Pinto , Mário Bordignon , Juvencio Leopoldo de Morais . Segunda-feira 01/08/2022 das 07:00 às 12:00 horas para manutenção nas redes que atendem sua unidade consumidora. O desligamento estará sujeito as condições do tempo, caso contrário considere as redes energizadas.
Processo 11504/21.
A CEPRAG comunica que efetuará desligamento programado em Praia Grande, no seccionador 01-8165 . Atingindo a rua: Valdomiro Pereira Pinto . Sábado 30/07/2022 das 07:00 às 11:00 horas para manutenção nas redes que atendem sua unidade consumidora. O desligamento estará sujeito as condições do tempo, caso contrário considere as redes energizadas.
Processo 15394/21
A CEPRAG comunica que efetuará desligamento programado em Praia Grande, no seccionador 01-8294 . Atingindo as ruas: Irineu Bornhausen, Dona Maria José, Padre Humberto Oening, Frei Protásio, 19 de Julho, Frei Gervásio, Ricardo Inácio, Praça São Sebastião . Terça-feira 26/07/2022 das 07:00 às 10:00 horas para manutenção nas redes que atendem sua unidade consumidora. O desligamento estará sujeito as condições do tempo, caso contrário considere as redes energizadas.
Processo 11609/22.
A CEPRAG comunica que efetuará desligamento programado em Praia Grande, no transformador 01-48805. Atingindo as ruas: Dr.Nereu Ramos , Expedicionário Miguel Cardoso , Félix de Luca , Governador Heriberto Hulse, Julio Pedro Clezar , Nereu Ramos. Quinta-feira 21/07/2022 das 07:00 às 08:00 horas para manutenção nas redes que atendem sua unidade consumidora. O desligamento estará sujeito as condições do tempo, caso contrário considere as redes energizadas.
Processo 37424/21.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `ceprag`.`configurations` AS `Configuration` WHERE 1 = 1 | 10 | 10 | 1 | maybe slow |
SELECT `Desligamento`.`id`, `Desligamento`.`corpo`, `Desligamento`.`data`, `Desligamento`.`horas`, `Desligamento`.`locais`, `Desligamento`.`created`, `Desligamento`.`modified`, `Desligamento`.`ativo`, `Desligamento`.`destaque` FROM `ceprag`.`desligamentos` AS `Desligamento` WHERE `Desligamento`.`ativo` = 'S' ORDER BY `Desligamento`.`data` DESC LIMIT 5 | 5 | 5 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `ceprag`.`desligamentos` AS `Desligamento` WHERE `Desligamento`.`ativo` = 'S' | 1 | 1 | 1 | |
SELECT `Tarifa`.`id`, `Tarifa`.`created`, `Tarifa`.`nome` FROM `ceprag`.`tarifas` AS `Tarifa` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9,03 MB
Message | Memory use |
---|---|
Component initialization | 4,14 MB |
Controller action start | 6,12 MB |
Controller render start | 6,30 MB |
Component initialization #2 | 8,30 MB |
Controller action start #2 | 8,31 MB |
View render complete | 8,61 MB |
Total Request Time: 295 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 104,99 | |
Event: Controller.initialize | 70,11 | |
Event: Controller.startup | 13,10 | |
Controller action | 9,89 | |
Event: Controller.beforeRender | 4,34 | |
» Processing toolbar data | 4,15 | |
Rendering View | 40,60 | |
» Event: View.beforeRender | 0,09 | |
» Rendering APP/View/Depto/desligamentos.ctp | 4,89 | |
» » Rendering APP/View/Elements/paging.ctp | 2,66 | |
» Event: View.afterRender | 0,06 | |
» Event: View.beforeLayout | 0,06 | |
» Rendering APP/View/Layouts/default.ctp | 32,93 | |
» » Rendering APP/View/Elements/layout/header.ctp | 21,54 | |
» » » Event: Controller.initialize #2 | 0,66 | |
» » » Event: Controller.startup #2 | 0,21 | |
Controller action #2 | 0,00 | |
» » » » Event: Controller.shutdown | 0,05 | |
» » » Rendering APP/View/Elements/layout/footer.ctp | 1,63 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
APENAS_NUMEROS | /[^0-9]/ |
DEFAULT_URL | / |
CHUNK_SIZE | 1048576 |
NO_PHOTO | img/layout/placeholder.png |
CS_HASH | dCx4s |
Constant | Value |
---|---|
APP | /home/storage/2/15/ef/ceprag/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/storage/2/15/ef/ceprag/public_html/app/Lib/ |
CACHE | /home/storage/2/15/ef/ceprag/public_html/app/tmp/cache/ |
CAKE | /home/storage/2/15/ef/ceprag/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib |
CORE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib/ |
CAKE_VERSION | 2.9.4 |
CSS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ceprag.com.br |
IMAGES | /home/storage/2/15/ef/ceprag/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/storage/2/15/ef/ceprag/public_html/app/tmp/logs/ |
ROOT | /home/storage/2/15/ef/ceprag/public_html |
TESTS | /home/storage/2/15/ef/ceprag/public_html/app/Test/ |
TMP | /home/storage/2/15/ef/ceprag/public_html/app/tmp/ |
VENDORS | /home/storage/2/15/ef/ceprag/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/storage/2/15/ef/ceprag/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.33 |
Document Root | /home/storage/2/15/ef/ceprag/public_html/ |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | close |
Http Host | ceprag.com.br |
Http If Modified Since | Wed, 18 May 2022 15:20:20 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded Clientport | 58196 |
Http X Forwarded For | 34.236.192.4 |
Http X Varnish | 37553944 |
Log Subdir | ceprag |
Path | /bin:/usr/bin |
Phprc | /home/ceprag/ |
Query String | |
Redirect Log Subdir | ceprag |
Redirect Redirect Log Subdir | ceprag |
Redirect Redirect Script Uri | http://ceprag.com.br/desligamentos |
Redirect Redirect Script Url | /desligamentos |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | YvaKSbst8G8AAAZezugAAAA0 |
Redirect Redirect Forwarded | 1 |
Redirect Script Uri | http://ceprag.com.br/desligamentos |
Redirect Script Url | /desligamentos |
Redirect Status | 200 |
Redirect Unique Id | YvaKSbst8G8AAAZezugAAAA0 |
Redirect Url | /app/webroot/desligamentos |
Redirect Forwarded | 1 |
Remote Addr | 34.236.192.4 |
Remote Port | 48042 |
Request Method | GET |
Request Uri | /desligamentos |
Script Filename | /home/storage/2/15/ef/ceprag/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Script Uri | http://ceprag.com.br/desligamentos |
Script Url | /desligamentos |
Server Addr | 187.45.240.111 |
Server Admin | webmaster@ceprag.com.br |
Server Name | ceprag.com.br |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Suphp Uri | /app/webroot/index.php |
Unique Id | YvaKSbst8G8AAAZezugAAAA0 |
Forwarded | 1 |
Php Self | /app/webroot/index.php |
Request Time Float | 1660324425,9515 |
Request Time | 1660324425 |
Argc | 0 |