Projetos Sociais
Confira as ações sociais da CEPRAG
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `ceprag`.`configurations` AS `Configuration` WHERE 1 = 1 | 10 | 10 | 0 | |
SELECT `Projeto`.`id`, `Projeto`.`titulo`, `Projeto`.`content`, `Projeto`.`data`, `Projeto`.`ativo`, `Projeto`.`created`, `Projeto`.`modified` FROM `ceprag`.`projetos` AS `Projeto` WHERE `Projeto`.`ativo` = 'S' AND `Projeto`.`data` <= '2022-08-12 15:57:58' ORDER BY `Projeto`.`data` DESC LIMIT 7 | 7 | 7 | 1 | maybe slow |
SELECT `ProjetoFoto`.`id`, `ProjetoFoto`.`projeto_id`, `ProjetoFoto`.`order`, `ProjetoFoto`.`ativo`, `ProjetoFoto`.`created`, `ProjetoFoto`.`desc` FROM `ceprag`.`projeto_fotos` AS `ProjetoFoto` WHERE `ProjetoFoto`.`projeto_id` IN (14, 13, 12, 11, 10, 9, 8) | 6 | 6 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `ceprag`.`projetos` AS `Projeto` WHERE `Projeto`.`ativo` = 'S' AND `Projeto`.`data` <= '2022-08-12 15:57:58' | 1 | 1 | 1 | |
SELECT `Tarifa`.`id`, `Tarifa`.`created`, `Tarifa`.`nome` FROM `ceprag`.`tarifas` AS `Tarifa` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9,20 MB
Message | Memory use |
---|---|
Component initialization | 4,17 MB |
Controller action start | 6,15 MB |
Controller render start | 6,68 MB |
Component initialization #2 | 8,67 MB |
Controller action start #2 | 8,68 MB |
View render complete | 8,77 MB |
Total Request Time: 274 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73,03 | |
Event: Controller.initialize | 62,77 | |
Event: Controller.startup | 9,48 | |
Controller action | 51,36 | |
Event: Controller.beforeRender | 3,82 | |
» Processing toolbar data | 3,60 | |
Rendering View | 38,72 | |
» Event: View.beforeRender | 0,10 | |
» Rendering APP/View/Projetos/index.ctp | 15,02 | |
» » Rendering APP/View/Elements/paging.ctp | 2,41 | |
» Event: View.afterRender | 0,06 | |
» Event: View.beforeLayout | 0,06 | |
» Rendering APP/View/Layouts/default.ctp | 19,75 | |
» » Rendering APP/View/Elements/layout/header.ctp | 12,41 | |
» » » Event: Controller.initialize #2 | 0,75 | |
» » » Event: Controller.startup #2 | 0,24 | |
Controller action #2 | 0,00 | |
» » » » Event: Controller.shutdown | 0,06 | |
» » » Rendering APP/View/Elements/layout/footer.ctp | 0,94 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
APENAS_NUMEROS | /[^0-9]/ |
DEFAULT_URL | / |
CHUNK_SIZE | 1048576 |
NO_PHOTO | img/layout/placeholder.png |
CS_HASH | dCx4s |
Constant | Value |
---|---|
APP | /home/storage/2/15/ef/ceprag/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/storage/2/15/ef/ceprag/public_html/app/Lib/ |
CACHE | /home/storage/2/15/ef/ceprag/public_html/app/tmp/cache/ |
CAKE | /home/storage/2/15/ef/ceprag/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib |
CORE_PATH | /home/storage/2/15/ef/ceprag/public_html/lib/ |
CAKE_VERSION | 2.9.4 |
CSS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ceprag.com.br |
IMAGES | /home/storage/2/15/ef/ceprag/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/storage/2/15/ef/ceprag/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/storage/2/15/ef/ceprag/public_html/app/tmp/logs/ |
ROOT | /home/storage/2/15/ef/ceprag/public_html |
TESTS | /home/storage/2/15/ef/ceprag/public_html/app/Test/ |
TMP | /home/storage/2/15/ef/ceprag/public_html/app/tmp/ |
VENDORS | /home/storage/2/15/ef/ceprag/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/storage/2/15/ef/ceprag/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.33 |
Document Root | /home/storage/2/15/ef/ceprag/public_html/ |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | close |
Http Host | ceprag.com.br |
Http If Modified Since | Sat, 23 Mar 2019 09:06:22 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded Clientport | 35894 |
Http X Forwarded For | 34.236.192.4 |
Http X Varnish | 36488746 |
Log Subdir | ceprag |
Path | /bin:/usr/bin |
Phprc | /home/ceprag/ |
Query String | |
Redirect Log Subdir | ceprag |
Redirect Redirect Log Subdir | ceprag |
Redirect Redirect Script Uri | http://ceprag.com.br/projetos |
Redirect Redirect Script Url | /projetos |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | Yvaitrst8G8AAEQdaWEAAAAR |
Redirect Redirect Forwarded | 1 |
Redirect Script Uri | http://ceprag.com.br/projetos |
Redirect Script Url | /projetos |
Redirect Status | 200 |
Redirect Unique Id | Yvaitrst8G8AAEQdaWEAAAAR |
Redirect Url | /app/webroot/projetos |
Redirect Forwarded | 1 |
Remote Addr | 34.236.192.4 |
Remote Port | 55728 |
Request Method | GET |
Request Uri | /projetos |
Script Filename | /home/storage/2/15/ef/ceprag/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Script Uri | http://ceprag.com.br/projetos |
Script Url | /projetos |
Server Addr | 187.45.240.111 |
Server Admin | webmaster@ceprag.com.br |
Server Name | ceprag.com.br |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Suphp Uri | /app/webroot/index.php |
Unique Id | Yvaitrst8G8AAEQdaWEAAAAR |
Forwarded | 1 |
Php Self | /app/webroot/index.php |
Request Time Float | 1660330678,5156 |
Request Time | 1660330678 |
Argc | 0 |